Periods from Selected Forecast Sources

Display specific portions of a forecast, from various forecast sources. This illustrates the use of the forecast search list extension.

Open WeatherMap

11-May-2020 17:00 52.4°F Mostly Cloudy
11-May-2020 20:00 45.1°F Scattered
11-May-2020 23:00 38.7°F Clear
12-May-2020 02:00 34.4°F Clear
12-May-2020 05:00 32.5°F Clear
12-May-2020 08:00 41.0°F Clear

Issued at 11-May-2020 13:15 for 38.894916,-77.669746

UK Met Office

No data for UKMO

Weather Underground

No data for WU

US National Weather Service

No data for NWS